Overview:
- 3’11” (1.19m) ultra-compact chassis means it fits through standard doorways and can operate more flexibly.
- The jib can swing ±90° horizontally and has a wider working range.
- Lifting and driving are powered by AC motors which are maintenance-free and offer improved safety.
- Proportional lift and drive controls deliver the best compound action.
- Dual joystick controller with precise control even for small movements.
| Model | A30JE (A09JE) | |
| Measurements | Imperial | Metric |
| Work Height Max. | 36’1″ | 11 m |
| Platform Height Max. | 29’6″ | 9 m |
| Horizontal Outreach | 20’6″ | 6.25 m |
| Up and Over Height | 13’6″ | 4.12 m |
| Platform Length | 3’10” | 1.17 m |
| Platform Width | 2’6″ | 0.76 m |
| Stowed Length | 17’11” | 5.46 m |
| Length – Transport (jib tucked) | 11’9″ | 3.58 m |
| Overall Width | 3’11” | 1.19 m |
| Stowed Height | 6’7″ | 2 m |
| Height – Transport | 8’3″ | 2.52 m |
| Wheelbase | 5’2″ | 1.58 m |
| Ground Clearance | 4″ | 0.09 m |
| PRODUCTIVITY | ||
| Max. Platform Occupants | 2 | |
| Platform Capacity | 507 lbs | 230 kg |
| Turntable Rotation | 355° | |
| Drive Speed – Stowed | 3.1 mph | 5 km/h |
| Drive Speed – Raised | 0.4 mph | 0.65 km/h |
| Gradeability | 30% | |
| Max. Wind Speed | 28 mph | 12.5 m/s |
| Turning Radius – Inside | 5’5″ | 1.65 m |
| Turning Radius – Outside | 10’4″ | 3.15 m |
| Max. Slope | 2.5°/4.5° | |
| Tires Type | Solid Non-marking | |
| Tires Models | 22×7 | |
| Ground Pressure, Tyres | 103.7 psi | 715 kPa |
| POWER | ||
| Power Source | 48V(8x6V),390Ah,FLA | |
| HYDRAULIC SYSTEM | ||
| Hydraulic Oil Volume | 4.5 gal | 17 L |
| WEIGHT | ||
| Machine Weight | 14,771 lbs | 6,700 kg |
| STANDARD FEATURES | ||
| Proportional control | Anti-collision protection | |
| Horn/Hour meter | Auto-leveling platform | |
| AC drive motor | Intelligent diagnostic system | |
| AC lifting motor | Over tilt protection system | |
| Power switch | Overload sensing system | |
| Full-height drive | Telematics connector | |
| Emergency descent, Solid non-marking tires | ||
| OPTIONAL | ||
| AC power to platform | Biodegradable hydraulic oil | |
| Telematics | ||






Reviews
There are no reviews yet.