Overview
High capacity, large platform with compact design maximizes productivity.
Driven by Kubota engine to provide robust power.
Oscillating axles and four-wheel drive provide better performance on rough terrain job sites.
The overload system and motion alarm help the operator to complete the job in a much safer way.
On-board self-diagnosis system makes it easier for quick troubleshooting.
| Model | SR2669D (SR0818D) | |
| Measurements | Imperial | Metric |
| Work Height Max. | 31’3″ | 9.7 m |
| Platform Height – Raised | 25’3″ | 7.7 m |
| Platform Height – Stowed | 4’8″ | 1.41 m |
| Platform Length | 9’2″ | 2.79 m |
| Platform Width | 5’3″ | 1.6 m |
| Overall Length | 12’4″ | 3.76 m |
| Overall Width | 5’10” | 1.79 m |
| Overall Height – Rails up | 8’6″ | 2.58 m |
| Overall Height – Rails down | 6’4″ | 1.92 m |
| Extension Deck | 5′ | 1.52 m |
| Wheelbase | 7’6″ | 2.29 m |
| Ground Clearance – Center | 9″ | 0.23 m |
| PRODUCTIVITY | ||
| Max. Platform Occupancy | 4 (in) / 4 (out) | |
| Platform Capacity | 1,499 lbs | 680 kg |
| Platform Capacity – Extension | 310 lbs | 140 kg |
| Drive Height | Full Height | |
| Gradeability – Stowed | 40% | |
| Min. Turning Radius | 15’7″ | 4.75 m |
| Raise/Lower Speed | 35 / 30 s | |
| Brakes | Four-wheel brake | |
| Drive Mode | 4×4 | |
| Tire Type | RT Foam-filled | |
| Tire Size | 26″x11″ | 663×283 mm |
| Ground Pressure, Tyres | 71.1 psi | 490.41 kPa |
| POWER | ||
| Power Source | Kubota 18.5 kW / 24.8 hp | |
| Fuel Tank Capacity | 14 gal | 53 L |
| HYDRAULIC SYSTEM | ||
| Hydraulic Oil Volume | 13.21 gal | 50 L |
| WEIGHT | ||
| Machine Weight | 9,193 lbs | 4,170 kg |
| STANDARD FEATURES | ||
| Proportional control | Emergency stop device | |
| Foldable guardrail | Manual brake release | |
| Emergency descent | Tilt alarm with lift cut-out | |
| Oscillating axle | Overload sensing system | |
| Self-lock entry gate | Intelligent diagnostic system | |
| All motions alarm | Descent alarm with flashing beacon | |
| RT Foam-filled tires | ||
| OPTIONAL | ||
| Telematics | Solid tires | |
| AC power to platform | Solid non-marking tires | |
| Auto-leveling outriggers | Foam-filled non-marking tires | |
| Cold weather package | Biodegradable hydraulic oil | |






Reviews
There are no reviews yet.